Understanding the correct dress size is essential for ensuring a proper fit and enhancing overall comfort. The following sizing chart is based on industry standards and provides a comprehensive guide to assist customers in selecting the appropriate size. It is important to measure accurately and refer to this chart before making a purchase.
Size | US Size | UK Size | EU Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|---|---|---|
XS | 0-2 | 4-6 | 32-34 | 32-33 | 24-25 | 34-35 |
S | 4-6 | 8-10 | 36-38 | 34-35 | 26-27 | 36-37 |
M | 8-10 | 12-14 | 40-42 | 36-37 | 28-29 | 38-39 |
L | 12-14 | 16-18 | 44-46 | 38-40 | 30-32 | 40-41 |
XL | 16-18 | 20-22 | 48-50 | 41-43 | 33-35 | 42-43 |
XXL | 20-22 | 24-26 | 52-54 | 44-46 | 36-38 | 44-45 |
To ensure the most accurate fit, it is recommended to take measurements of the chest, waist, and hips using a flexible measuring tape. Measurements should be taken while wearing minimal clothing and standing straight. Compare your measurements with the sizing chart above to determine the best size for your body type.
Note that sizing may vary slightly between different brands and styles. If you are between sizes, it is advisable to choose the larger size for a more comfortable fit.
